Clone in a terminal:
BetecknaBirdfont.bf
<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<font>

<postscript_name>BetecknaBirdfont</postscript_name>
<name>BetecknaBirdfont</name>
<subfamily>Regular</subfamily>
<bold>false</bold>
<italic>false</italic>
<full_name>BetecknaBirdfont</full_name>
<unique_identifier>Typeface</unique_identifier>
<version>Version 1.0</version>
<description>BirdFont logotype</description>
<copyright>SIL Open Font License</copyright>

<horizontal>
	<top_limit>94.9876276033</top_limit>
	<top_position>53.8883338103</top_position>
	<x-height>53.7854232881</x-height>
	<base_line>-18.0000000000</base_line>
	<bottom_position>-38.0000000000</bottom_position>
	<bottom_limit>-45.0000000000</bottom_limit>
</horizontal>

<grid width="4.000"/>
<grid width="2.000"/>
<grid width="1.000"/>

<background scale="1.000" />

<collection unicode="U+20">
	<selected id="1"/>
	<glyph id="1" left="-28" right="28">
	</glyph>
</collection>
<collection unicode="U+42">
	<selected id="1"/>
	<glyph id="1" left="-66" right="55">
		<path stroke="0" data="S -9.6981031965,16.7339821745 L -9.5228825485,-9.3173245453 D -4.0491759871,-10.3908543086 4.5297943076,-10.4776667059 6.9654710446,-9.6964116781 T D 9.8614629284,-8.7675083531 14.8540342379,-2.8633830180 14.9622425459,2.7175092713 T D 15.0778242616,8.6786883872 8.6308113527,16.6504120102 4.2633922340,16.6503323185 D -0.1522006837,16.7748099734 -6.2077293389,16.7130697105 -9.6981031965,16.7339821745" />
		<path stroke="0" data="S 1.4939368666,46.2244318365 D 2.6794836126,45.9906092673 5.1299739290,44.8225479709 6.1724231985,43.8525588069 T D 7.3852410106,42.7240433289 9.7308396261,37.9590886617 9.8330231076,34.9788154574 T D 9.9646206881,31.1406535828 5.9225470314,25.0193194576 -0.1845506628,24.4177662770 T D -2.7158433588,24.1684322646 -7.7434889293,24.1393428551 -10.2631350181,24.1415900368 D -10.2841808710,26.0173212676 -10.3263511481,29.7757864591 -10.3473184299,31.6445149600 D -10.3556040168,32.3829756038 -10.3740091334,34.0233487506 -10.3837050121,34.8875029578 D -10.3997049238,36.3135099781 -10.4329485671,39.2763806318 -10.4483670266,40.6505651816 D -10.4698947403,42.5692427015 -10.5290439223,44.9272057182 -10.5330002649,45.6563836665 T D -10.5344767085,45.9285011792 -10.5135460422,46.1786220237 -10.5111954716,46.2502088104 D -9.1587469702,46.3476061782 -6.2570890227,46.5023876073 -4.7783967728,46.5055400213 D -4.6760712331,46.5057582271 -3.7138769974,46.5191262485 -3.6094858452,46.5184431632 D -1.2695529048,46.5730755258 0.3866036745,46.4428285322 1.4939368666,46.2244318365 T" />
		<path stroke="0" data="S 3.7498459293,55.6593086783 D 6.9477490890,55.3345443805 12.2376259348,53.1314003125 13.1326328021,52.6657426197 T D 14.9877305395,51.7005650731 20.5594159523,46.0177016749 21.4162127235,42.3624707839 T D 22.5106371333,37.6934827053 21.5675642999,29.0204948462 19.3718666252,24.7345591929 D 20.5734906416,25.5854705072 24.2172503987,27.7586061757 25.0329848980,28.1867863421 T D 26.5724457091,28.9948514501 29.9101012420,30.6159891400 31.7263261025,31.2275209849 T D 32.7076557385,31.5579395007 34.9486224875,31.5309095774 35.8744814313,31.0566118513 T D 37.2478934648,30.3530422537 38.6173319570,28.9463005054 39.0708426166,27.5333492743 T D 39.3256994991,26.7393208689 39.5498060875,24.5175627115 39.7094605778,23.5123005239 D 40.0464814309,22.7685762207 40.6011527981,21.2607205433 41.0575439902,20.5374033110 T D 41.2263173254,20.2699208008 40.6108551153,19.8698275964 40.2443320088,20.1188271236 D 39.2892412260,20.5691947972 37.6974232546,21.3198075864 36.4239688774,21.9202978178 D 35.4620713414,20.9270834884 33.4160996334,19.0458895814 32.5763787333,17.9474405003 D 31.7924724768,16.9220032306 30.6384045323,14.7628541345 29.9767834524,13.6545725097 D 29.6777457434,13.1536543738 29.0119842046,11.8841658978 28.6730792228,11.3262530495 T D 28.0279055793,10.2641539822 27.2329872013,8.9909054566 26.6843526745,8.0922471887 D 26.8959697570,7.5357004040 27.0440538429,6.1013534351 27.2684334567,5.0262411842 D 27.5121370694,3.0250007793 27.3460407728,-2.5268179835 26.6909445628,-5.1014840085 T D 26.3948727971,-6.2651083808 25.5585419410,-8.9226226284 24.8262959699,-10.2074839133 D 23.7279270133,-12.1347758405 20.4483198432,-15.5458065581 18.6657772753,-16.6922426782 T D 14.7323360865,-19.2220218466 9.0824803408,-21.0298570493 5.2943539760,-21.6612114434 T D 0.7958823825,-22.4109567090 -7.8649922569,-21.6429311415 -12.4368356583,-21.5659124990 D -13.2379025790,-23.9893418996 -14.7002751664,-27.7652217764 -15.3966485127,-29.8517305044 T D -15.4673870062,-30.0636807246 -15.6085311839,-30.4960640124 -15.6793961325,-30.7174415653 D -16.1554662205,-32.2031810754 -16.9934919782,-35.0777962950 -17.4315239268,-36.5312478716 D -18.3714111240,-36.2857813197 -20.4078798768,-35.5954518310 -21.1910727154,-35.5493816640 T D -22.2060724203,-35.4896757990 -23.5603434300,-35.9805500076 -24.3501003348,-36.1242727888 D -24.6553316469,-35.4120663938 -25.1640505005,-34.2250557356 -25.5710255833,-33.2754472090 D -24.6308231744,-31.1076407691 -22.5242244846,-27.6954978966 -21.8102159477,-24.6042214496 D -21.8980460379,-7.4991565514 -21.9525558868,0.2567862328 -22.0343152078,9.4850328014 D -22.0576210285,9.4783739955 -22.1080680319,9.4639605659 -22.1326523066,9.4569364875 D -22.7212127545,10.1745009460 -23.6280480815,11.4314693802 -24.4868940980,12.3271943218 D -25.1288042501,13.1350975412 -26.7960383279,14.7051026726 -27.7835005263,15.3336557631 D -28.1121938237,16.0190075048 -28.1737056113,17.2130094884 -29.0982737159,18.0750627298 D -29.7693998625,18.6672174464 -31.2314487917,18.0814844435 -31.6726399822,18.6205867056 D -32.3292709646,19.3733866039 -31.6878693488,19.8093693243 -32.2374432243,20.4242522139 D -33.2267987182,21.5311784927 -33.6693169070,21.9656389018 -34.3724791905,22.6676603444 D -33.8794861322,23.8525981008 -31.2030775200,26.5176629866 -32.4005069576,27.4074113701 D -33.3906315462,26.1396489624 -35.6832120311,27.6989546628 -36.3144199971,28.1598601141 D -37.5883179659,27.4437016752 -38.7086009117,27.7274355345 -39.5066612166,27.5832940080 D -39.3473948305,28.4953770001 -37.0771062688,30.2663284597 -38.8695956722,31.2316259766 D -39.8223272810,31.7913634646 -41.8076728555,31.9925682205 -42.8127624361,32.7286137513 D -44.0727855510,33.3525333133 -45.0057563742,33.3226267310 -46.0497424546,33.7814544752 D -45.8364853935,34.3145535496 -44.7069631488,35.4849491075 -45.1967142101,35.9138507730 D -45.9820572578,36.6324502342 -47.6756840815,37.0067989563 -48.2420511011,37.4417375494 D -49.1606979125,38.1128711672 -49.2601873155,37.6637833488 -49.8897055840,38.2397316448 D -50.6470407070,39.0513667391 -49.9278451325,39.6079743241 -50.3773895359,40.2243996534 D -51.0118374396,40.7146844351 -51.2724404430,39.1935629723 -51.8052855342,39.6672898466 D -52.7677686086,40.5306719404 -53.2290053479,42.0237554760 -53.8458913131,42.5278708740 D -56.2665260799,44.3967156976 -56.2561497645,43.5340037582 -57.3315246589,44.6680330073 D -58.6140078379,46.0851044727 -53.7014921618,44.2918094723 -54.6265962802,45.0080875410 D -56.6912471899,45.8208338854 -61.6812643467,47.0604795412 -63.1680836957,48.5965937378 D -64.4808080420,49.9737321001 -55.7738639100,46.1321698326 -56.8974139809,47.1847801567 D -59.4668409124,48.4349408041 -62.4811271051,50.2018675512 -63.8806422328,51.6903715703 D -64.8774289928,52.7539439115 -57.1157149940,47.9060335672 -58.0167930146,48.8309399206 D -59.9527174135,50.7590142321 -62.1222229567,51.8149428479 -62.9637211496,53.0003516229 D -63.5149739128,53.7779310132 -54.1234359661,48.4158015675 -54.6605372902,49.1529733976 D -55.6861016897,50.3439529366 -60.3089176036,54.2326122793 -58.7627948881,53.9168915537 D -58.1324894528,53.8009222068 -53.2836302775,49.5309616550 -52.5027216506,49.2773356671 D -50.7726402776,48.6617733160 -47.6882950264,46.5317614621 -46.0834861517,45.6165700604 D -44.8193791029,44.7161633237 -42.7125340215,43.2154854290 -41.0270579563,42.0149431133 D -40.1549065491,41.7465674795 -38.1835887869,40.6796661863 -37.5384523273,40.9414405779 D -37.2492213089,41.0277832687 -36.9589943529,41.5775975845 -36.8848186310,41.9380307817 D -36.7691226190,42.5002058527 -36.6584199022,43.7084067936 -36.3778952710,43.9420021475 D -35.5518140802,44.5351387662 -36.0963406963,46.0858661956 -35.7333506948,46.6773456035 D -36.2064373530,46.4380965732 -37.5460084475,45.1882834287 -37.6256973277,45.7203494823 D -37.5584004945,46.3502000100 -37.0049874251,47.2711632209 -37.4405736324,47.9903775224 D -38.0179710996,49.2105129613 -40.1037204319,50.8434467609 -40.6413011672,51.7944698404 D -40.4654759387,52.3173987485 -40.1724338913,53.1889469287 -39.9380002534,53.8861854728 D -40.7650344961,54.2484552319 -42.3564712961,54.1360074097 -43.2461372241,55.3352645092 D -43.8270725726,56.1298942133 -40.5940877122,57.2571821645 -41.1468007626,57.9559363010 D -42.3775975303,58.5385585006 -45.8588201734,59.0904972037 -46.0699878334,60.2864250994 D -46.1249800417,61.2517149132 -41.2758011152,61.7316034518 -41.7964654406,62.6252490253 D -43.6126434339,63.4660361326 -47.1671557464,65.0147399057 -48.9573858483,65.8112368658 D -47.9580934700,66.0630799469 -46.2253696291,66.5855956529 -44.9602163350,66.8186091903 D -43.7777216970,66.7584591619 -42.3958052005,67.2453598127 -41.7280790042,67.4240318015 D -42.4223061685,68.7654193725 -48.3736419165,72.1367544110 -48.7719940901,73.1450502175 D -49.2457083663,74.5342214023 -48.7708655956,74.6937025239 -48.0178813695,75.6091428199 D -46.7487253019,76.0686931764 -43.3630937114,73.7576685131 -43.4029746805,74.7586263183 D -42.4827339669,74.3164109605 -40.9489994443,73.5793853641 -39.7220118262,72.9897648870 D -39.7041811729,73.0119735672 -39.6869704895,73.0729900833 -39.6870894548,73.1101125285 D -39.6899241653,74.0469139887 -46.1340505701,81.9689729278 -45.6419135162,82.5634650606 D -45.2321365728,83.3107438059 -43.6439292511,81.7999705447 -43.2058445129,81.5525751216 D -42.1143328173,81.6797295097 -41.7422752505,81.2106506331 -41.2544188297,81.0966758036 D -40.1337217595,80.2078863841 -38.2658933092,78.7265706847 -36.7716305490,77.5415181253 D -36.6674971489,77.8697219843 -36.2964999654,77.9169325052 -36.3550969484,78.8543335614 D -36.4273928487,80.0476112578 -40.2650879866,83.0840125934 -40.4985173120,83.9355190557 D -40.5953438704,85.3482292278 -40.5201568026,84.8969711976 -40.6829854615,85.9955327216 D -40.3620285024,86.1510855258 -39.8271002372,86.4103401995 -39.3991576250,86.6177439385 D -38.6592889171,86.0760581986 -37.2548029362,84.8710108578 -36.4396827934,84.4510009788 T D -35.5917236524,84.0140700314 -33.5578344587,83.8403128566 -32.8246537119,83.2300757304 T D -31.1320771834,81.8213193751 -28.6039329629,78.1339315025 -27.0163533005,76.6078251533 T D -24.8018846022,74.4791037917 -20.1093266030,70.4969868096 -17.6559263955,68.6487028289 T D -15.1039495199,66.7261555152 -9.7126338271,63.2365804875 -7.0283578234,61.5497470889 T D -5.3267124000,60.4804113243 -1.8439368295,58.4718477928 -0.1157964982,57.4458813607 D 0.8506141087,56.9992381901 2.7143591600,55.8950121650 3.7498459293,55.6593086783" />
		<path stroke="0" data="S -19.2769119135,15.5351568627 D -19.2769119135,15.5098151876 -19.2769119135,11.7631132684 -19.2769119135,10.5057654036 D -19.2347432888,8.6203624855 -19.0577444374,2.9785802960 -19.1082374149,2.9641537310 D -19.0091027193,-4.2520936471 -19.2109051189,-11.3577120851 -19.1846587692,-18.5728932705 D -19.1755306405,-18.5420205862 -17.1430484249,-18.6028488430 -15.8545289903,-18.5925673988 D -15.2540287317,-18.5558543567 -13.0182178961,-18.5606588011 -12.4008999643,-18.5604747401 T D -12.3788753853,-18.5604681732 -10.3227964242,-18.6581080036 -9.6304947657,-18.6980905795 T D -8.7660551328,-18.7480146593 -6.9237726639,-18.8934568349 -6.1740966338,-18.9200920162 T D -1.7172032042,-19.0784406360 1.8828206729,-19.4139228480 6.3385717224,-18.6475394601 T D 9.8544199749,-18.0428181314 15.5917333390,-15.5884987763 18.3911805932,-13.3771706932 T D 20.5482127303,-11.6732965681 23.6225712021,-7.0536202295 24.1423398875,-4.3543953058 T D 24.7274646358,-1.3157680310 25.1383396236,5.2213047946 23.9424949017,9.1684997323 D 21.8029165370,13.6936496527 14.5974483551,18.7793812236 10.7609155115,19.9988357350 D 11.6447308553,20.6447154738 13.5248272823,21.8107919120 14.2961768870,22.5823546903 T D 15.0792149945,23.3656092017 16.4646338418,25.0982918430 16.8842633284,26.1238758279 T D 19.2633662287,31.9384572875 19.3517714821,38.9514543613 18.7021522991,41.2665832750 T D 18.0573249914,43.5646347850 13.7363038556,49.1121200292 11.6397550455,50.3153567376 T D 9.6483111238,51.4582723796 4.3669530591,53.4692492869 2.2725302942,53.5901236944 D 2.1414732356,53.5886057339 -5.1357574543,54.0515434990 -8.2282842888,53.9931939361 D -8.4604802830,53.9888128796 -10.7351921100,54.0434257648 -10.9505431502,54.0393625377 D -13.6062262083,53.9892553101 -17.0162631371,53.9674993873 -19.0381697994,53.9435450039 D -19.0504965759,52.1977326745 -19.0712045343,49.7111853006 -19.0874769052,46.9602956863 D -19.1526197322,39.7859240953 -19.2948618282,19.6507825969 -19.2769119135,15.5351568627" />
	</glyph>
	<glyph id="2" left="-20" right="40">
		<path stroke="0" data="B -9.6981031965,16.7339821745 M -9.5228825485,-9.3173245453 C -2.2246071334,-10.7486975631 1.4073544618,-9.8774216991 6.9654710446,-9.6964116781 T C 9.6759731192,-9.6081393236 14.7919755202,-6.1208384734 14.9622425459,2.7175092713 T C 15.1153623685,10.6657672093 10.0866177256,16.6504385742 4.2633922340,16.6503323185 C -1.6240649896,16.8163025250 -5.0442713863,16.7060988892 -9.6981031965,16.7339821745" />
		<path stroke="0" data="B -10.5111954716,46.2502088104 C -3.5111954716,46.2502088104 -10.4902526566,44.3836609341 -10.5111954716,46.2502088104 C -10.4902526566,44.3836609341 -10.4770706449,43.2088018749 -10.4483670266,40.6505651816 C -10.4472276727,40.5490192035 -10.4460815217,40.4468674312 -10.4449154236,40.3429378526 C -10.4391404633,39.8282391430 -10.4331985378,39.2986595017 -10.4271964021,38.7637135707 C -10.4241575488,38.4928729435 -10.4211108825,38.2213359677 -10.4180585284,37.9492920728 C -10.4088356424,37.1272937736 -10.3995680466,36.3013106775 -10.3904842406,35.4917080103 C -10.3901057487,35.4579745658 -10.3897275758,35.4242695596 -10.3893497386,35.3905944648 C -10.3878465806,35.2566241062 -10.3863373371,35.1221113774 -10.3848325767,34.9879982038 C -10.3844563866,34.9544699104 -10.3840804767,34.9209665892 -10.3837050121,34.8875029578 C -10.3711908647,33.7721679277 -10.3591607309,32.6999710586 -10.3483580980,31.7371763511 C -10.3480268632,31.7076547395 -10.3476719483,31.5100475104 -10.3473184299,31.4785398562 C -10.3454733091,31.3140917481 -10.3436191532,31.3148134789 -10.3417244542,31.1459466733 C -10.3154147219,28.8010672913 -10.2893314968,26.4763755823 -10.2631350181,24.1415900368 C -6.9036068997,24.1385937945 -3.5596075908,24.0853209257 -0.1845506628,24.4177662770 T C 0.0434476511,24.4402242625 0.2666694006,24.4656923047 0.4624013447,24.4911461507 C 8.0713147671,25.4801304927 10.0035735718,30.0045576679 9.8330231076,34.9788154574 T C 9.6905077918,39.1354029111 8.2797490829,41.8271864014 6.4128632736,43.5319720401 C 5.0108838830,44.8122218170 3.3477580744,45.5322015430 1.7773355685,45.8923039461 T C 1.5193553070,45.9514595630 1.2578747721,46.0055317664 0.9942080619,46.0546970976 C 0.3331919518,46.1779553227 -0.3455967404,46.2714047201 -1.0348359565,46.3402397866 C -1.0682139019,46.3435732845 -1.1016191775,46.3468497934 -1.1342545165,46.3499931975 C -1.6986069968,46.4043512823 -2.2695637629,46.4425986127 -2.8417512887,46.4675104745 C -3.3490872494,46.4895989158 -5.6410481843,46.3228931913 -6.1478226401,46.3262089992 C -7.3245956296,46.3339092336 -7.9455397505,46.3526442665 -8.6004865122,46.3435379290 C -9.1183995906,46.3363369082 -9.6578303929,46.3116643944 -10.5111954716,46.2502088104" />
		<path stroke="0" data="B 35.8210954943,24.8408188249 M 31.6687821554,23.2605467804 C 31.5873611511,21.5393088956 30.2778541137,20.3620846228 31.4245191425,18.0968331258 C 31.6474987916,16.0282345160 31.7382419476,16.4146245163 32.5626013697,14.0836552523 C 33.2304599631,12.5625039734 33.3705214864,10.8370160254 33.2754946504,9.7362857547 T C 33.1329804887,8.0854925860 33.3077885401,6.2147497050 32.5762758377,5.0165386810 C 32.6934988124,4.7142979954 32.0255320220,-0.2305784729 31.6099945877,1.4696680949 C 31.8062572305,-0.0131551861 30.6440464229,-1.5398350386 30.1807375828,-3.1149108350 C 29.4453662479,-4.1424619618 28.5187118312,-6.4570300324 27.6867951852,-7.5864492768 T C 24.8297560776,-11.4651971844 23.2908833967,-14.6425321670 19.3296776903,-17.1901679894 T C 14.0850894385,-20.5632068806 10.5482553632,-21.5824401433 5.4603290798,-22.1591367546 T C -3.3592098085,-23.1587971087 -6.5070195602,-22.6644546448 -12.9347609695,-22.0638378102 C -14.0028501971,-25.2950770110 -14.4681507179,-27.0697188670 -15.3966485127,-29.8517305044 T C -15.4909665040,-30.1343307980 -15.5849095344,-30.4222714948 -15.6793961325,-30.7174415653 C -16.3141562498,-32.6984275788 -16.8474813287,-34.5933124362 -17.4315239268,-36.5312478716 C -18.6847068563,-36.2039591357 -20.1468155973,-35.6108085533 -21.1910727154,-35.5493816640 T C -22.5444056552,-35.4697738440 -23.2970911283,-35.9326424138 -24.3501003348,-36.1242727888 M -25.5710255833,-33.2754472090 C -24.3174223714,-30.3850386225 -22.7622273303,-28.7259233790 -21.8102159477,-24.6042214496 C -21.9273227346,-1.7974682520 -21.9253027798,-2.8192959568 -22.0343152078,9.4850328014 C -22.0653896355,9.4761543935 -22.0998732737,9.4663019254 -22.1326523066,9.4569364875 C -22.9173995704,10.4136890989 -23.3417660760,11.1328943997 -24.4868940980,12.3271943218 C -25.3427743008,13.4043986143 -26.4668842618,14.4955849757 -27.7835005263,15.3336557631 C -28.2217582562,16.2474580853 -27.8655162431,16.9256584080 -29.0982737159,18.0750627298 C -29.9931085780,18.8646023519 -31.0843850615,17.9017836894 -31.6726399822,18.6205867056 C -32.5481479588,19.6243199034 -31.5046780569,19.6044083611 -32.2374432243,20.4242522139 C -33.5565838829,21.9001539189 -33.4349294792,21.7316317543 -34.3724791905,22.6676603444 C -33.7151551128,24.2475773529 -30.8039343742,26.2210801921 -32.4005069576,27.4074113701 C -33.7206730758,25.7170614931 -35.4728093758,27.5453195123 -36.3144199971,28.1598601141 C -38.0129506222,27.2049821956 -38.4425808101,27.7754827100 -39.5066612166,27.5832940080 C -39.2943060351,28.7994046642 -36.4796098010,29.9445626208 -38.8695956722,31.2316259766 C -40.1399044839,31.9779426273 -41.4726429953,31.7472197102 -42.8127624361,32.7286137513 C -44.4927932560,33.5605065006 -44.6577610140,33.1696841496 -46.0497424546,33.7814544752 C -45.7653997064,34.4922532411 -44.5437127951,35.3419818857 -45.1967142101,35.9138507730 C -46.2438382737,36.8719833879 -47.4868950749,36.8618194253 -48.2420511011,37.4417375494 C -49.4669135163,38.3365823732 -49.0503478927,37.4718005834 -49.8897055840,38.2397316448 C -50.8994857480,39.3219117705 -49.7779969980,39.4024992143 -50.3773895359,40.2243996534 C -51.2233200742,40.8781126956 -51.0948254127,39.0356540142 -51.8052855342,39.6672898466 C -53.0885963001,40.8184659717 -53.0233766928,41.8557170100 -53.8458913131,42.5278708740 C -57.0734043355,45.0196639721 -55.8976914663,43.1559940085 -57.3315246589,44.6680330073 C -59.0415022310,46.5574616278 -53.3931241224,44.0530501161 -54.6265962802,45.0080875410 C -57.3794641598,46.0917493335 -61.1856578970,46.5484414756 -63.1680836957,48.5965937378 C -64.9183828241,50.4327782209 -55.3993472197,45.7812997246 -56.8974139809,47.1847801567 C -60.3233165562,48.8516610199 -62.0146220626,49.7056995448 -63.8806422328,51.6903715703 C -65.2096912461,53.1084680252 -56.8153556538,47.5977314494 -58.0167930146,48.8309399206 C -60.5980255465,51.4017056692 -61.8417235590,51.4198065896 -62.9637211496,53.0003516229 C -63.6987248339,54.0371241433 -53.9444021914,48.1700776241 -54.6605372902,49.1529733976 C -56.0279564895,50.7409461163 -60.8242918420,54.3378525211 -58.7627948881,53.9168915537 C -57.9223876410,53.7622657578 -53.5439331531,49.6155036510 -52.5027216506,49.2773356671 C -50.1959464866,48.4565858656 -48.2232313180,46.8368252626 -46.0834861517,45.6165700604 M -41.0270579563,42.0149431133 C -39.8641894133,41.6571089349 -38.3986342734,40.5924080557 -37.5384523273,40.9414405779 C -37.1528109694,41.0565641656 -36.9837195935,41.4574531855 -36.8848186310,41.9380307817 C -36.7305572816,42.6875975430 -36.7519281126,43.6305416756 -36.3778952710,43.9420021475 C -35.2764536833,44.7328509724 -36.2173373634,45.8887063930 -35.7333506948,46.6773456035 C -36.3641329058,46.3583468964 -37.5194454874,45.0109280776 -37.6256973277,45.7203494823 C -37.5359682168,46.5601501859 -36.8597920227,47.0314251204 -37.4405736324,47.9903775224 C -38.2104369220,49.6172247742 -39.9245268534,50.5264390677 -40.6413011672,51.7944698404 M -39.9380002534,53.8861854728 C -41.0407125770,54.3692118183 -42.0599159868,53.7362550432 -43.2461372241,55.3352645092 C -44.0207176888,56.3947707814 -40.4098500287,57.0242641190 -41.1468007626,57.9559363010 C -42.7878631195,58.7327659005 -45.7884309534,58.6918545718 -46.0699878334,60.2864250994 C -46.1433107777,61.5734781845 -41.1022463401,61.4337215940 -41.7964654406,62.6252490253 C -44.2180360983,63.7462985016 -46.5704123791,64.7492409190 -48.9573858483,65.8112368658 C -47.6249960105,66.1470276407 -46.6470873937,66.5079244738 -44.9602163350,66.8186091903 C -43.3835568176,66.7384091524 -42.6183805993,67.1858024831 -41.7280790042,67.4240318015 C -42.6537152232,69.2125485628 -48.2408578586,71.8006558088 -48.7719940901,73.1450502175 C -49.4036131250,74.9972784639 -49.0218603376,74.3885557585 -48.0178813695,75.6091428199 C -46.3256732793,76.2218766286 -43.3498000550,73.4240159114 -43.4029746805,74.7586263183 M -39.7220118262,72.9897648870 C -39.6982376218,73.0193764606 -39.6869308344,73.0606159350 -39.6870894548,73.1101125285 C -39.6908690688,74.3591811420 -46.2980962548,81.7708088835 -45.6419135162,82.5634650606 C -45.0955442584,83.5598367210 -43.7899574972,81.8824356858 -43.2058445129,81.5525751216 C -41.7504955855,81.7221143057 -41.9048940574,81.2486422429 -41.2544188297,81.0966758036 M -36.7716305490,77.5415181253 C -36.6327860155,77.9791232706 -36.2769676377,77.6044654864 -36.3550969484,78.8543335614 C -36.4514914821,80.4453704900 -40.1872782115,82.8001771060 -40.4985173120,83.9355190557 C -40.6276193898,85.8191326185 -40.4658805830,84.5307840230 -40.6829854615,85.9955327216 M -39.3991576250,86.6177439385 C -38.4126660145,85.8954962853 -37.5265096505,85.0110141509 -36.4396827934,84.4510009788 T C -35.3090706054,83.8684263822 -33.8022280409,84.0437252320 -32.8246537119,83.2300757304 T C -30.5678850072,81.3517339233 -29.1331261836,78.6426336190 -27.0163533005,76.6078251533 T C -24.0637283695,73.7695300044 -20.9271266721,71.1130814698 -17.6559263955,68.6487028289 T C -14.2532905614,66.0853064106 -10.6073924951,63.7988582872 -7.0283578234,61.5497470889 T C -4.7594972589,60.1239660694 -2.4199836066,58.8138366034 -0.1157964982,57.4458813607 C 1.1940977802,56.9357443437 2.4332373114,56.2297416252 3.8138863371,55.9154703096 C 8.0777572167,55.4824512459 11.2382139792,54.0679008180 13.1966732099,52.7938234354 T C 16.2801957120,50.7878351477 21.1166332969,46.0428680807 21.8004551705,42.1063091526 T C 22.8127797662,36.2786578606 23.0302622229,32.7876958981 20.1026653234,27.0731150271 C 21.7048306786,27.8019737884 20.8791061421,28.3684835947 22.6512421594,30.0000643504 T C 24.4453798565,31.6519017439 23.5295015950,30.5928901264 25.9794381357,31.3188072920 T C 27.4663008868,31.7593653130 28.2541107233,31.6267681556 29.4885893151,30.9943711874 T C 31.3198053598,30.0562783906 31.2006015709,29.4048361162 31.4857803759,29.0146770751 T C 32.1419147351,28.1170060421 32.2683721564,27.9494689179 32.6596680467,27.4168648393 C 33.6954745507,26.8166570546 35.1585659691,26.5806644617 35.7670875587,25.6162414852 T C 35.9498128229,25.3266470876 35.9129706197,24.7784029434 35.8210954943,24.8408188249" />
		<path stroke="0" data="B 10.7609155115,19.9988357350 C 11.9393359700,20.8600087201 13.2677107475,21.5536043192 14.2961768870,22.5823546903 T C 15.3402276970,23.6266940389 16.3247573462,24.7564305147 16.8842633284,26.1238758279 T C 20.0564005288,33.8766511074 19.5683112097,38.1797447235 18.7021522991,41.2665832750 T C 17.8423825555,44.3306519550 14.4351534588,48.7110411264 11.6397550455,50.3153567376 T C 8.9844964833,51.8392442603 5.0650939808,53.4289578177 2.2725302942,53.5901236944 C 2.0977875494,53.5880997470 -4.1049151762,54.0709933533 -8.2282842888,53.9931939361 C -8.5378789478,53.9873525274 -10.6634084300,54.0447801739 -10.9505431502,54.0393625377 C -14.4914538944,53.9725529010 -16.3422942497,53.9754841818 -19.0381697994,53.9435450039 C -19.0791126207,47.7526743744 -19.1609982631,44.4757401612 -19.1609982631,35.3709331153 C -19.1617736238,35.1289811144 -19.1625346300,34.8912384517 -19.1632817106,34.6570897503 C -19.1638182737,34.4889210767 -19.1643465061,34.3229723817 -19.1648700583,34.1579257606 C -19.1884085409,26.7375677182 -19.1954561671,23.3198844476 -19.1609982631,15.4192432124 C -19.1609982631,15.3854543123 -19.1609982631,12.0663155730 -19.1609982631,10.3898517533 C -19.1047734303,7.8759811958 -18.9249997945,2.8674755007 -18.9923237646,2.8482400807 C -18.8601441705,-6.7734230901 -19.2196539022,-8.9526516899 -19.1846587692,-18.5728932705 C -19.1724879309,-18.5317296914 -19.1565094053,-18.4818716639 -19.1406338732,-18.4319977913 C -17.6673934666,-18.2965849376 -16.4389385662,-18.0394678227 -14.7209126534,-18.0257592304 C -13.9202456419,-17.9768085075 -13.2995649988,-18.3715585418 -12.4764743868,-18.3715386839 C -12.4471092149,-18.3713043713 -10.7051120102,-18.6144314218 -9.8194308219,-18.7358777907 C -8.8058512191,-18.8602612179 -6.7563495628,-19.0414365263 -6.7786920134,-19.1090280723 C -0.8351137729,-19.2880602017 0.3975703230,-19.6693839772 6.3385717224,-18.6475394601 T C 11.0263693924,-17.8412443552 14.9905344617,-16.6575583448 18.7231308006,-13.7091209007 T C 21.5991736502,-11.4372887338 23.4493149736,-7.9533618707 24.1423398875,-4.3543953058 T C 24.9225062186,-0.3028922727 25.5369545309,3.9055731487 23.9424949017,9.1684997323 C 21.0897237488,15.2020329596 15.8762926364,18.3728963865 10.7609155115,19.9988357350" />
	</glyph>
	<glyph id="3" left="-20" right="40">
		<path stroke="0" data="B -9.6981031965,16.7339821745 M -9.5228825485,-9.3173245453 C -2.2246071334,-10.7486975631 1.4073544618,-9.8774216991 6.9654710446,-9.6964116781 T C 9.6759731192,-9.6081393236 14.7919755202,-6.1208384734 14.9622425459,2.7175092713 T C 15.1153623685,10.6657672093 10.0866177256,16.6504385742 4.2633922340,16.6503323185 C -1.6240649896,16.8163025250 -5.0442713863,16.7060988892 -9.6981031965,16.7339821745" />
